Thomas

52

{{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5' | translate }} +

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_E' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_E_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_N' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_N_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_O' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_O_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_G' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_G_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_V' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.THOMAS_BIG5_V_SUBLINE' | translate }} 2

E
N
O
G
V

{{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5_LEGEND_A' | translate }} 1

1 {{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5_LEGEND_B' | translate }}

2 {{ 'page.CONVERSATIONPERSONA.GENERAL_BOT_LEGEND_1' | translate }} n=512

3 {{ 'page.CONVERSATIONPERSONA.GENERAL_BOT_LEGEND_2' | translate }}

59
58
56
55
54
54
54
53
53
52
51
51
50

23%
77%

0
0
0

73%
27%

0
0

Thomas

{{song.trackName}}
- {{song.artistName}}
. . .


{{answer.message}} {{answer.message_en}}