Julian

30

{{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5' | translate }} +

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_E' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_E_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_N' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_N_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_O' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_O_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_G' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_G_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_V' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.JULIAN_BIG5_V_SUBLINE' | translate }} 2

E
N
O
G
V

{{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5_LEGEND_A' | translate }} 1

1 {{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5_LEGEND_B' | translate }}

2 {{ 'page.CONVERSATIONPERSONA.GENERAL_BOT_LEGEND_1' | translate }} n=501

3 {{ 'page.CONVERSATIONPERSONA.GENERAL_BOT_LEGEND_2' | translate }}

63
63
62
61
60
59
59
58
58
57
55
55
55
54

78%
22%

0
0
0

93%
7%

0
0

Julian

{{song.trackName}}
- {{song.artistName}}
. . .


{{answer.message}} {{answer.message_en}}