Anna

30

{{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5' | translate }} +

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_E' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_E_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_N' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_N_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_O' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_O_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_G' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_G_SUBLINE' | translate }} 2

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_V' | translate }} 3

{{ 'page.CONVERSATIONPERSONA.ANNA_BIG5_V_SUBLINE' | translate }} 2

E
N
O
G
V

{{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5_LEGEND_A' | translate }} 1

1 {{ 'page.CONVERSATIONPERSONA.GENERAL_BIG5_LEGEND_B' | translate }}

2 {{ 'page.CONVERSATIONPERSONA.GENERAL_BOT_LEGEND_1' | translate }} n=506

3 {{ 'page.CONVERSATIONPERSONA.GENERAL_BOT_LEGEND_2' | translate }}

64
62
62
61
61
60
60
59
57
57
57
56
56
53
51
51
50

80%
20%

0
0
0

90%
10%

0
0

Anna

{{song.trackName}}
- {{song.artistName}}
. . .


{{answer.message}} {{answer.message_en}}